Todd Rogers
2005 Results
Won the last three AVP team events, teaming with Sean Scott, winning titles in Boulder, Chicago and Hawaii.
Ranked sixth on the AVP Tour in 2005 in digs (755) and seventh in hitting percentage (.436).
Named Best Defensive Player (second consecutive year).
Played with Sean Scott from 2002-2005, breaking into the winner's circle in Tempe in 2004. Just missed qualifying for the 2004 Olympics, finishing as the third-ranked U.S. team in the two-year process. Rogers and Scott were the fourth-highest ranked team worldwide to not qualify for the Olympics (due to country quotas). The duo advanced to the semifinals in six of the seven AVP events they played in 2004, the second most of any team despite missing several events to play internationally.
| 2005 AVP Pro Beach Tour | ||||||||||||||||||||||||
| Date | Location | Partner | Seed | Finish | Winnings | Points | ||||||||||||||||||
| 4/1-3 |
Fort Lauderdale, Florida |
Sean Scott | 2 | 5 | $2,500 | 108 | ||||||||||||||||||
| W1: | d. Pepe Delahoz / Brad Torsone (Q3,31) 15-21, 21-10, 16-14 (1:04) | |||||||||||||||||||||||
| W2: | d. Albert Hannemann / Jim Nichols (15) 21-17, 21-13 (0:38) | |||||||||||||||||||||||
| W3: | l. Matt Fuerbringer / Casey Jennings (7) 17-21, 22-20, 11-15 (1:09) | |||||||||||||||||||||||
| C4: | d. Jose Loiola / Fred Souza (Q4,27) 27-25, 21-12 (0:40) | |||||||||||||||||||||||
| C5: | d. Phil Dalhausser / Nick Lucena (11) 21-14, 22-20 (0:48) | |||||||||||||||||||||||
| C6: | l. Dax Holdren / Jeff Nygaard (5) 11-21, 22-20, 10-15 (1:00) | |||||||||||||||||||||||
| 4/29-5/1 |
Austin, Texas |
Reid Priddy | 22 | 17 | $325 | 36 | ||||||||||||||||||
| W1: | l. Jose Loiola / Fred Souza (Q1,11) 21-17, 17-21, 13-15 (0:55) | |||||||||||||||||||||||
| C1: | l. Jason Ring / Sean Scott (5) 16-21, 21-16, 13-15 | |||||||||||||||||||||||
| 5/20-22 |
Santa Barbara, California |
Sean Scott | 9 | 2 | $7,000 | 162 | ||||||||||||||||||
| W1: | d. Adam Roberts / Steve Grotowski (Q2,24) 21-10, 21-13 (0:35) | |||||||||||||||||||||||
| W2: | d. Paul Baxter / Jason Ring (8) 24-22, 21-15 (0:52) | |||||||||||||||||||||||
| W3: | d. Jake Gibb / Stein Metzger (1) 21-15, 21-15 (0:41) | |||||||||||||||||||||||
| W4: | d. Aaron Boss / Brian Lewis (13) 21-19, 21-16 (0:51) | |||||||||||||||||||||||
| SF: | d. Jake Gibb / Stein Metzger (1) 21-19, 21-14 (0:52) | |||||||||||||||||||||||
| F: | l. Dax Holdren / Jeff Nygaard (2) 19-21, 21-19, 9-15 (1:20) | |||||||||||||||||||||||
| 6/10-12 |
San Diego, California |
Sean Scott | 3 | 2 | $7,000 | 162 | ||||||||||||||||||
| W1: | d. Jeff Minc / Ben Koski (Q6,30) 21-18, 21-15 (0:37) | |||||||||||||||||||||||
| W2: | d. Scott Ayakatubby / Albert Hannemann (19) 21-23, 21-19, 15-9 (1:05) | |||||||||||||||||||||||
| W3: | d. Dain Blanton / Kevin Wong (6) 21-18, 21-15 (0:42) | |||||||||||||||||||||||
| W4: | d. Stein Metzger / Jake Gibb (2) 23-21, 21-17 | |||||||||||||||||||||||
| SF: | d. Dax Holdren / Jeff Nygaard (1) 21-19, 21-18 (0:59) | |||||||||||||||||||||||
| F: | l. Matt Fuerbringer / Casey Jennings (5) 16-21, 13-21 (0:56) | |||||||||||||||||||||||
| 6/30-7/3 |
Cincinnati, Ohio |
Sean Scott | 3 | 9 | $1,575 | 104 | ||||||||||||||||||
| W1: | d. Adam Johnson / Gabe Gardner (Q9,30) 24-22, 21-15 (0:52) | |||||||||||||||||||||||
| W2: | d. Jose Loiola / Fred Souza (14) 21-16, 24-22 (0:52) | |||||||||||||||||||||||
| W3: | l. Paul Baxter / Jason Ring (6) 20-22, 21-17, 15-17 (1:06) | |||||||||||||||||||||||
| C4: | l. Mark Williams / Scott Wong (9) 21-14, 15-21, 15-17 (1:04) | |||||||||||||||||||||||
| 7/8-10 |
Belmar, New Jersey |
Sean Scott | 6 | 7 | $1,750 | 90 | ||||||||||||||||||
| W1: | d. Ben Koski / Jeff Minc (Q3,27) 21-18, 21-14 (0:39) | |||||||||||||||||||||||
| W2: | d. Aaron Boss / Brian Lewis (11) 21-17, 21-17 (0:58) | |||||||||||||||||||||||
| W3: | l. Matt Fuerbringer / Casey Jennings (3) 21-15, 15-21, 13-15 (1:10) | |||||||||||||||||||||||
| C4: | d. Reid Priddy / Jason Lee (18) 21-17, 21-12 (0:43) | |||||||||||||||||||||||
| C5: | l. Dain Blanton / Kevin Wong (10) 21-14, 19-21, 10-15 (1:09) | |||||||||||||||||||||||
| 7/21-23 |
Hermosa Beach, California |
Sean Scott | 5 | 7 | $2,500 | 130 | ||||||||||||||||||
| W1: | d. Ran Kumgisky / Matt Prosser (Q5,28) 21-14, 21-9 (0:40) | |||||||||||||||||||||||
| W2: | d. Brent Doble / Matt Olson (12) 21-17, 24-22 (0:51) | |||||||||||||||||||||||
| W3: | l. Nick Lucena / Phil Dalhausser (4) 22-24, 21-13, 13-15 (1:01) | |||||||||||||||||||||||
| C4: | d. Adam Jewell / Karch Kiraly (10) 26-24, 21-11 (0:51) | |||||||||||||||||||||||
| C5: | l. Mark Williams / Scott Wong (11) 12-21, 21-11, 7-15 (1:00) | |||||||||||||||||||||||
| 8/11-13 |
Huntington Beach, California |
Sean Scott | 5 | 3 | $6,000 | 195 | ||||||||||||||||||
| W1: | d. Pedro Leal / John Mayer (Q8,28) 21-15, 21-19 (0:35) | |||||||||||||||||||||||
| W2: | d. Paul Baxter / Scott Lane (12) 17-21, 21-13, 15-10 (1:01) | |||||||||||||||||||||||
| W3: | d. Nick Lucena / Phil Dalhausser (4) 21-18, 21-19 | |||||||||||||||||||||||
| W4: | d. Dax Holdren / Jeff Nygaard (1) 21-17, 21-15 (0:44) | |||||||||||||||||||||||
| SF: | l. Larry Witt / Sean Rosenthal (6) 18-21, 18-21 (0:43) | |||||||||||||||||||||||
| 8/18-21 |
Manhattan Beach, California |
Sean Scott | 6 | 5 | $3,500 | 156 | ||||||||||||||||||
| W1: | d. Jeff Carlucci / Chris Magill (Q8,27) 21-18, 21-7 (0:38) | |||||||||||||||||||||||
| W2: | d. Jason Lee / Hans Stolfus (11) 21-17, 21-17 (0:47) | |||||||||||||||||||||||
| W3: | l. Dax Holdren / Jeff Nygaard (3) 14-21, 21-18, 18-20 (1:08) | |||||||||||||||||||||||
| C4: | d. Adam Jewell / John Hyden (10) 21-17, 21-18 (0:41) | |||||||||||||||||||||||
| C5: | d. Casey Jennings / Matt Fuerbringer (2) 21-19, 21-13 (0:46) | |||||||||||||||||||||||
| C6: | l. Jake Gibb / Stein Metzger (1) 21-17, 18-21, 11-15 (1:20) | |||||||||||||||||||||||
| 8/26-28 |
Boulder, Colorado |
Sean Scott | 7 | 1 | $10,000 | 180 | ||||||||||||||||||
| W2: | d. Adam Jewell / John Hyden (10) 19-21, 21-17, 15-13 (0:56) | |||||||||||||||||||||||
| W3: | d. Canyon Ceman / Chad Turner (18) 21-17, 21-19 (0:45) | |||||||||||||||||||||||
| W4: | d. Karch Kiraly / Mike Lambert (6) 21-12, 21-15 (0:35) | |||||||||||||||||||||||
| SF: | d. Matt Fuerbringer / Casey Jennings (5) 21-16, 21-18 (0:48) | |||||||||||||||||||||||
| F: | d. Jake Gibb / Stein Metzger (1) 21-16, 23-21 (1:04) | |||||||||||||||||||||||
| 9/1-3 |
Chicago, Illinois |
Sean Scott | 5 | 1 | $21,000 | 390 | ||||||||||||||||||
| W1: | d. David Fischer / Scott Hill (Q8,28) 21-17, 25-23 (0:55) | |||||||||||||||||||||||
| W2: | d. Eric Fonoimoana / Jason Ring (12) 21-18, 21-16 (0:50) | |||||||||||||||||||||||
| W3: | d. Karch Kiraly / Mike Lambert (4) 26-28, 21-18, 15-13 (1:17) | |||||||||||||||||||||||
| W4: | l. Jake Gibb / Stein Metzger (1) 27-29, 16-21 (1:02) | |||||||||||||||||||||||
| C6: | d. Dax Holdren / Jeff Nygaard (6) 21-17, 21-14 (0:43) | |||||||||||||||||||||||
| SF: | d. Matt Fuerbringer / Casey Jennings (3) 19-21, 21-15, 16-14 (1:14) | |||||||||||||||||||||||
| F: | d. Karch Kiraly / Mike Lambert (4) 21-16, 21-16 (1:05) | |||||||||||||||||||||||
| 9/8-10 |
Las Vegas, Nevada |
Various | Q5 | 12 | $500 | |||||||||||||||||||
| PA: | / Matt Fuerbringer (Q8,8) l. Casey Jennings (Q9) / Sean Rosenthal (Q12,6) 18-21, 17-21 (0:47) | |||||||||||||||||||||||
| 10/1-2 |
Honolulu, Hawaii |
Sean Scott | 2 | 1 | $17,500 | 0 | ||||||||||||||||||
| W1: | d. Phil Dalhausser / Nick Lucena (7) 21-13, 33-31 (1:00) | |||||||||||||||||||||||
| W2: | l. Dax Holdren / Jeff Nygaard (6) 22-20, 17-21, 11-15 (0:53) | |||||||||||||||||||||||
| C2: | d. Casey Jennings / Matt Fuerbringer (4) 21-19, 29-27 (1:10) | |||||||||||||||||||||||
| SF: | d. Mark Williams / Scott Wong (8) 21-19, 21-12 (0:51) | |||||||||||||||||||||||
| F: | d. Dax Holdren / Jeff Nygaard (6) 21-16, 21-18 (1:00) | |||||||||||||||||||||||
| Summary |
|
|
||||||||||||||||||||||
| 2005 FIVB F�d�ration Internationale de Volleyball World Tour | ||||||||||||||||||||||||
| Date | Location | Partner | Seed | Finish | Winnings | Points | ||||||||||||||||||
| 6/22-26 |
Berlin, Germany |
Phil Dalhausser | 26 | 7 | $8,000 | 250 | ||||||||||||||||||
| W1: | d. Ahren Cadieux / Miguel Domingo (39) 22-20, 21-9 (0:42) | |||||||||||||||||||||||
| W2: | d. Christoph Dieckmann / Andreas Scheuerpflug (7) 21-19, 12-21, 15-13 (0:59) | |||||||||||||||||||||||
| W3: | l. Martin Conde / Jose Salema (10) 15-21, 21-16, 13-15 (1:05) | |||||||||||||||||||||||
| C3: | d. Dain Blanton / Kevin Wong (22) 21-15, 21-15 (0:38) | |||||||||||||||||||||||
| C4: | d. Iver Horrem / Bard-Inge Pettersen (18) 21-13, 15-21, 15-11 (0:56) | |||||||||||||||||||||||
| C5: | d. Markus Dieckmann / Jonas Reckermann (5) 19-21, 21-16, 18-16 (1:05) | |||||||||||||||||||||||
| C6: | l. Sascha Heyer / Paul Laciga (8) 9-21, 18-21 (0:35) | |||||||||||||||||||||||
| 7/13-17 |
Espinho, Portugal |
Sean Scott | 5 | 4 | $6,000 | 140 | ||||||||||||||||||
| W1: | d. Raul Papaleo / Ramon Hernandez (Q3,28) 21-15, 21-19 (0:45) | |||||||||||||||||||||||
| W2: | l. Pedro Cunha / Luiz Dulinski (Q11,21) 21-19, 21-23, 17-19 (1:09) | |||||||||||||||||||||||
| C2: | d. Martin Conde / Jose Salema (11) 21-13, 21-16 (0:48) | |||||||||||||||||||||||
| C3: | d. Benjamin Insfran / Harley Marques (3) 21-13 retired (0:21) | |||||||||||||||||||||||
| C4: | d. Mark Heese / Rich VanHuizen (18) 15-21, 21-19, 15-10 (1:11) | |||||||||||||||||||||||
| C5: | d. Martin Laciga / Markus Egger (6) 21-18, 21-16 (0:44) | |||||||||||||||||||||||
| C6: | d. Mariano Baracetti / Pedro Depiaggio (17) by Forfeit | |||||||||||||||||||||||
| SF: | l. Julius Brink / Kjell Schneider (7) 18-21, 15-21 (0:47) | |||||||||||||||||||||||
| B: | l. Marcio Araujo / Fabio Luiz Magalh�es (2) 12-21, 17-21 (0:49) | |||||||||||||||||||||||
| 7/27-31 |
Paris, France |
Sean Scott | 8 | 5 | $6,875 | 168 | ||||||||||||||||||
| W1: | d. Dain Blanton / Kevin Wong (Q10,25) 21-16, 24-22 (1:00) | |||||||||||||||||||||||
| W2: | d. Conrad Leinemann / Rich VanHuizen (24) 16-21, 21-12, 15-9 (0:56) | |||||||||||||||||||||||
| W3: | d. Marcio Araujo / Fabio Luiz Magalh�es (1) 21-18, 18-21, 16-14 (1:13) | |||||||||||||||||||||||
| W4: | l. Julius Brink / Kjell Schneider (4) 15-21, 20-22 (0:49) | |||||||||||||||||||||||
| C6: | l. Patrick Heuscher / Stefan Kobel (5) 16-21, 17-21 (0:45) | |||||||||||||||||||||||
| 8/3-7 |
Klagenfurt, Austria |
Sean Scott | 5 | 4 | $8,450 | 196 | ||||||||||||||||||
| W1: | d. Marcel Gscheidle / Jan Schnider (Q11,28) 26-24, 21-17 (0:51) | |||||||||||||||||||||||
| W2: | d. Roman Arkaev / Dmitri Barsouk (21) 21-18, 21-18 (0:41) | |||||||||||||||||||||||
| W3: | d. Christoph Dieckmann / Andreas Scheuerpflug (13) 21-18, 19-21, 15-11 (0:55) | |||||||||||||||||||||||
| W4: | l. Marcio Araujo / Fabio Luiz Magalh�es (8) 21-16, 18-21, 9-15 (1:03) | |||||||||||||||||||||||
| C6: | d. Dain Blanton / Kevin Wong (26) 21-14, 21-19 (0:49) | |||||||||||||||||||||||
| SF: | l. Emanuel Rego / Ricardo Santos (3) 19-21, 16-21 (0:44) | |||||||||||||||||||||||
| B: | l. Marcio Araujo / Fabio Luiz Magalh�es (8) 15-21, 15-21 (0:44) | |||||||||||||||||||||||
| 10/19-23 |
Salvador, Brazil |
Sean Scott | 6 | 17 | $1,500 | 40 | ||||||||||||||||||
| W1: | l. Nalbert Bitencourt / Luiz Dulinski (27) 17-21, 14-21 (0:46) | |||||||||||||||||||||||
| C1: | d. Iver Horrem / Bard-Inge Pettersen (11) 21-18, 19-21, 15-10 (1:01) | |||||||||||||||||||||||
| C2: | l. Francisco Alvarez / Oney Ramirez Bernal (12) 21-19, 18-21, 9-15 (1:01) | |||||||||||||||||||||||
| 10/25-29 |
Acapulco, Mexico |
Sean Scott | 8 | 9 | $3,000 | 80 | ||||||||||||||||||
| W1: | d. Marcel Gscheidle / Jan Schnider (Q5,25) 21-14, 21-15 (0:43) | |||||||||||||||||||||||
| W2: | d. Lombardo Ontiveros / Ulises Ontiveros (9) 21-16, 19-21, 17-15 (1:08) | |||||||||||||||||||||||
| W3: | l. Emanuel Rego / Ricardo Santos (1) 13-21, 21-14, 12-15 (1:04) | |||||||||||||||||||||||
| C4: | l. Markus Egger / Martin Laciga (3) 18-21, 33-35 (1:12) | |||||||||||||||||||||||
| 11/23-27 |
Cape Town, South Africa |
Sean Scott | 7 | 5 | $4,500 | 110 | ||||||||||||||||||
| PG: | d. Dmitriy Vorobvev / Pavel Zabuslayev (Q3,26) 21-14, 21-18 (0:40) | |||||||||||||||||||||||
| PG: | d. Dominic Goliath / Ulric Hargreaves (23) 21-13, 21-12 (0:33) | |||||||||||||||||||||||
| PG: | d. Kristjan Kais / Rivo Vesik (10) 15-21, 21-19, 16-14 (1:06) | |||||||||||||||||||||||
| W2: | d. Ahren Cadieux / Mark Heese (19) 21-10, 22-20 (0:52) | |||||||||||||||||||||||
| W3: | l. David Klemperer / Kjell Schneider (9) 18-21, 18-21 (0:57) | |||||||||||||||||||||||
| Summary |
|
|
||||||||||||||||||||||