Todd Rogers, Professional Beach Volleyball Athlete
2006 Results
Playing with Sean Scott, Todd won the last three team events in 2005, winning titles in Boulder, Chicago and Hawaii.
Todd then won four of the first five events of 2006 with Phil Dalhausser.
Todd and Dalhausser won a season-most eight AVP events in 2006.
Won FIVB Grand Slam event in Austria, becoming the first American men to win an FIVB title in 51 events.
Combined with his God of the Beach title in Las Vegas, Rogers won 10 titles in 2006, the most of any player since 1998.
His 2006 resume included wins in back-to-back weeks in Austria and Manhattan Beach, along with a long-awaited victory in his hometown of Santa Barbara.
Rogers has been named the Best Defensive Player on the AVP for the past three seasons (2004, 2005, and 2006).
He also collected the AVP's MVP and FIVB's Best Defensive Player honors in 2006.
Ended the year with 22 career wins, which make him the second-winningest player among active American men.
In 2006, Todd was sixth in digs (4.56 per game) and ninth in hitting percentage (.430).
| 2006 AVP Pro Beach Tour | ||||||||||||||||||||||||
| Date | Location | Partner | Seed | Finish | Winnings | Points | ||||||||||||||||||
| 3/31-4/2 |
Fort Lauderdale, Florida |
Phil Dalhausser | 6 | 9 | $1,225 | 72 | ||||||||||||||||||
| W1: | d. Mike Morrison / Jim Nichols (Q4,27) 21-13, 21-12 (0:34) | |||||||||||||||||||||||
| W2: | l. Jason Ring / George Roumain (11) 19-21, 21-16, 13-15 (1:17) | |||||||||||||||||||||||
| C2: | d. Albert Hannemann / Adam Jewell (12) 21-17, 21-17 (0:51) | |||||||||||||||||||||||
| C3: | d. Jason Lee / Matt Heath (14) by Forfeit | |||||||||||||||||||||||
| C4: | l. Mark Williams / Nick Lucena (8) 21-18, 17-21, 12-15 (0:52) | |||||||||||||||||||||||
| 5/5-7 |
Tempe, Arizona |
Phil Dalhausser | 4 | 1 | $9,500 | 180 | ||||||||||||||||||
| W2: | d. Jose Loiola / Mark Williams (13) 21-13, 19-21, 15-13 (1:06) | |||||||||||||||||||||||
| W3: | d. Matt Fuerbringer / Casey Jennings (5) 21-16, 20-22, 17-15 (1:10) | |||||||||||||||||||||||
| W4: | d. Mike Lambert / Stein Metzger (1) 21-19, 21-18 (0:50) | |||||||||||||||||||||||
| SF: | d. Matt Fuerbringer / Casey Jennings (5) 21-13, 21-18 (0:47) | |||||||||||||||||||||||
| F: | d. Jake Gibb / Sean Rosenthal (2) 28-26, 21-9 (1:01) | |||||||||||||||||||||||
| 5/18-21 |
Santa Barbara, California |
Phil Dalhausser | 4 | 1 | $12,500 | 260 | ||||||||||||||||||
| W1: | d. Dana Camacho / Will Strickland (Q21,29) 21-13, 21-10 (0:30) | |||||||||||||||||||||||
| W2: | d. Jason Ring / Sean Rooney (13) 18-21, 21-15, 15-13 (1:02) | |||||||||||||||||||||||
| W3: | d. Matt Fuerbringer / Casey Jennings (5) 21-19, 21-14 (0:49) | |||||||||||||||||||||||
| W4: | l. Mike Lambert / Stein Metzger (1) 16-21, 21-18, 13-15 (1:04) | |||||||||||||||||||||||
| C6: | d. Brent Doble / Ryan Mariano (18) 21-13, 21-14 (0:42) | |||||||||||||||||||||||
| SF: | d. Hans Stolfus / Aaron Wachtfogel (11) 21-17, 21-9 (0:39) | |||||||||||||||||||||||
| F: | d. John Hyden / Jeff Nygaard (7) 21-18, 21-15 (0:57) | |||||||||||||||||||||||
| 5/26-28 |
Huntington Beach, California |
Phil Dalhausser | 2 | 1 | $25,000 | 180 | ||||||||||||||||||
| W1: | d. Michael Thornton / Eyal Zimet (Q45,31) 21-13, 21-15 (0:36) | |||||||||||||||||||||||
| W2: | d. Jason Ring / Sean Rooney (15) 21-12, 21-19 (0:39) | |||||||||||||||||||||||
| W3: | d. John Hyden / Jeff Nygaard (7) 21-11, 21-19 (0:36) | |||||||||||||||||||||||
| W4: | d. Jake Gibb / Sean Rosenthal (3) 29-27, 23-21 (0:58) | |||||||||||||||||||||||
| SF: | d. John Hyden / Jeff Nygaard (7) 19-21, 21-14, 15-10 (1:05) | |||||||||||||||||||||||
| F: | d. Brent Doble / Ryan Mariano (14) 21-17, 21-18 (1:08) | |||||||||||||||||||||||
| 6/9-11 |
Hermosa Beach, California |
Phil Dalhausser | 1 | 1 | $9,500 | 180 | ||||||||||||||||||
| W1: | d. Fernando Sabla / Geoff Cryst (Q41,32) 21-9, 21-18 (0:37) | |||||||||||||||||||||||
| W2: | d. Ben Koski / Jeff Minc (17) 23-25, 21-14, 15-7 (1:02) | |||||||||||||||||||||||
| W3: | l. Aaron Wachtfogel / Hans Stolfus (8) 21-17, 28-30, 17-19 (1:29) | |||||||||||||||||||||||
| C4: | d. Scott Davenport / Scott Lane (22) 21-16, 21-15 (0:44) | |||||||||||||||||||||||
| C5: | d. Jeff Nygaard / John Hyden (4) 20-22, 21-17, 15-6 (0:58) | |||||||||||||||||||||||
| C6: | d. Jake Gibb / Sean Rosenthal (3) 21-19, 21-19 (0:50) | |||||||||||||||||||||||
| SF: | d. Matt Fuerbringer / Casey Jennings (5) 36-34, 21-16 (1:12) | |||||||||||||||||||||||
| F: | d. Mike Lambert / Stein Metzger (2) 19-21, 21-12, 17-15 (1:26) | |||||||||||||||||||||||
| 6/15-17 |
Sacramento, California |
Phil Dalhausser | 1 | 3 | $4,750 | 195 | ||||||||||||||||||
| W2: | d. Albert Hannemann / Kevin Wong (17) 16-21, 21-14, 16-14 (1:02) | |||||||||||||||||||||||
| W3: | d. Dax Holdren / Sean Scott (8) 21-18, 21-19 (0:53) | |||||||||||||||||||||||
| W4: | d. Matt Fuerbringer / Casey Jennings (4) 15-21, 21-17, 16-14 (1:08) | |||||||||||||||||||||||
| SF: | l. Mike Lambert / Stein Metzger (2) 18-21, 14-21 (0:45) | |||||||||||||||||||||||
| 6/29-7/2 |
Seaside Heights, New Jersey |
Phil Dalhausser | 1 | 3 | $4,250 | 135 | ||||||||||||||||||
| W1: | d. Amaury Velasco / Mike Salak (32) 21-15, 21-15 (0:48) | |||||||||||||||||||||||
| W2: | d. Matt Heath / Jason Lee (17) 21-15, 21-15 (0:41) | |||||||||||||||||||||||
| W3: | d. Ty Loomis / Ed Ratledge (9) 15-21, 21-18, 15-13 (1:14) | |||||||||||||||||||||||
| W4: | d. John Hyden / Jeff Nygaard (5) 22-20, 23-21 (0:47) | |||||||||||||||||||||||
| SF: | l. Casey Jennings / Matt Fuerbringer (4) 19-21, 21-14, 10-15 (1:02) | |||||||||||||||||||||||
| 7/6-9 |
Atlanta, Georgia |
Phil Dalhausser | 1 | 5 | $2,750 | 108 | ||||||||||||||||||
| W2: | d. Paul Baxter / Jason Ring (16) 21-9, 21-15 (0:38) | |||||||||||||||||||||||
| W3: | d. Nick Lucena / Sean Rooney (9) 21-14, 17-21, 15-13 (1:04) | |||||||||||||||||||||||
| W4: | l. John Hyden / Jeff Nygaard (4) 19-21, 18-21 (0:49) | |||||||||||||||||||||||
| C5: | l. Matt Fuerbringer / Casey Jennings (3) 14-21, 15-21 (0:45) | |||||||||||||||||||||||
| 7/13-16 |
Birmingham, Alabama |
Phil Dalhausser | 2 | 1 | $9,500 | 180 | ||||||||||||||||||
| W1: | d. John Moran / Chris Seiffert (Q8,31) 21-12, 21-17 (0:42) | |||||||||||||||||||||||
| W2: | d. Paul Baxter / Jason Ring (15) 21-13, 21-19 (0:39) | |||||||||||||||||||||||
| W3: | d. Hans Stolfus / Aaron Wachtfogel (7) 21-18, 21-19 (1:02) | |||||||||||||||||||||||
| W4: | d. Jake Gibb / Sean Rosenthal (6) 23-21, 21-17 (0:49) | |||||||||||||||||||||||
| SF: | d. John Hyden / Jeff Nygaard (5) 21-17, 21-17 (0:51) | |||||||||||||||||||||||
| F: | d. Jake Gibb / Sean Rosenthal (6) 21-14, 17-21, 15-11 (1:14) | |||||||||||||||||||||||
| 7/20-23 |
Chicago, Illinois |
Phil Dalhausser | 2 | 2 | $9,000 |
234 |
||||||||||||||||||
| W1: | d. Matt Ogin / Jack Quinn (Q28,31) 21-7, 21-7 (0:32) | |||||||||||||||||||||||
| W2: | d. Anthony Medel / Fred Souza (15) 21-16, 21-17 (0:45) | |||||||||||||||||||||||
| W3: | d. Kevin Wong / Larry Witt (10) 21-14, 21-14 (0:42) | |||||||||||||||||||||||
| W4: | d. Matt Fuerbringer / Casey Jennings (3) 21-12, 21-17 (0:44) | |||||||||||||||||||||||
| SF: | d. Jake Gibb / Sean Rosenthal (5) 21-17, 21-14 (0:50) | |||||||||||||||||||||||
| F: | . Mike Lambert / Stein Metzger (1) 16-21, 18-21 (0:58) | |||||||||||||||||||||||
| 8/10-13 |
Manhattan Beach, California |
Phil Dalhausser | 2 | 1 | $12,500 |
260 |
||||||||||||||||||
| W1: | d. Lucas Black / Matt Heagy (Q28,31) 21-9, 21-9 (0:31) | |||||||||||||||||||||||
| W2: | d. Eric Fonoimoana / George Roumain (15) 21-14, 21-14 (0:48) | |||||||||||||||||||||||
| W3: | d. Brent Doble / Ryan Mariano (10) 21-16, 21-15 (0:49) | |||||||||||||||||||||||
| W4: | d. Jeff Nygaard / John Hyden (6) 21-17, 21-16 (0:47) | |||||||||||||||||||||||
| SF: | d. Dax Holdren / Sean Scott (4) 23-21, 21-18 (0:56) | |||||||||||||||||||||||
| F: | d. Mike Lambert / Stein Metzger (1) 22-20, 21-23, 15-11 (1:30) | |||||||||||||||||||||||
| 8/17-19 |
Brooklyn, New York |
Phil Dalhausser | 2 | 3 | $6,000 |
195 |
||||||||||||||||||
| W1: | d. Reuben Danley / Jerry Stevens (Q15,31) 21-12, 21-9 (0:36) | |||||||||||||||||||||||
| W2: | d. Brad Keenan / John Mayer (15) 21-18, 21-14 (0:44) | |||||||||||||||||||||||
| W3: | d. Brent Doble / Ryan Mariano (10) 21-19, 21-13 (0:50) | |||||||||||||||||||||||
| W4: | d. Nick Lucena / Sean Rooney (6) 21-19, 21-16 (0:42) | |||||||||||||||||||||||
| SF: | l. Jake Gibb / Sean Rosenthal (5) 18-21, 20-22 (0:50) | |||||||||||||||||||||||
| 8/24-27 |
Boulder, Colorado |
Phil Dalhausser | 2 | 3 | $4,250 |
135 |
||||||||||||||||||
| W1: | d. Seth Burnham / Justin Phipps (Q10,31) 21-17, 21-12 (0:38) | |||||||||||||||||||||||
| W2: | d. Jason Ring / Reid Priddy (18) 21-16, 21-14 (0:43) | |||||||||||||||||||||||
| W3: | d. Anthony Medel / Fred Souza (7) 21-14, 18-21, 15-10 (0:58) | |||||||||||||||||||||||
| W4: | d. Dax Holdren / Sean Scott (3) 16-21, 21-19, 15-13 (1:00) | |||||||||||||||||||||||
| SF: | l. Mike Lambert / Stein Metzger (1) 13-21, 19-21 (0:42) | |||||||||||||||||||||||
| 8/31-9/2 |
Cincinnati, Ohio |
Phil Dalhausser | 2 | 1 | $12,500 |
260 |
||||||||||||||||||
| W2: | d. Reid Priddy / Jason Ring (15) 21-17, 16-21, 15-12 (1:07) | |||||||||||||||||||||||
| W3: | d. Nick Lucena / Sean Rooney (7) 21-17, 21-19 (0:43) | |||||||||||||||||||||||
| W4: | l. Matt Fuerbringer / Casey Jennings (6) 20-22, 16-21 (0:46) | |||||||||||||||||||||||
| C5: | d. John Hyden / Jeff Nygaard (5) 21-18, 21-17 (0:43) | |||||||||||||||||||||||
| SF: | d. Dax Holdren / Sean Scott (4) 21-7, 24-22 (0:48) | |||||||||||||||||||||||
| F: | d. Mike Lambert / Stein Metzger (1) 21-16, 21-13 (1:11) | |||||||||||||||||||||||
| 9/7-9 |
Las Vegas, Nevada |
Various | 3 | 1 | $25,750 |
|
||||||||||||||||||
| PY: | / Mike Lambert (2) d. Jake Gibb (Q5,6) / Matt Fuerbringer (Q8,7) 21-18, 22-20 (0:50) | God of the Beach | ||||||||||||||||||||||
| PY: | / Matt Fuerbringer (Q8,7) d. Mike Lambert (2) / Jake Gibb (Q5,6) 22-24, 21-18, 15-9 (1:06) | |||||||||||||||||||||||
| PY: | / Jake Gibb (Q5,6) d. Mike Lambert (2) / Matt Fuerbringer (Q8,7) 21-19, 21-19 (0:52) | |||||||||||||||||||||||
| F: | / Sean Scott (Q9) d. Jeff Nygaard (Q11,5) / Dax Holdren (Q10) 21-16, 21-17 (0:54) | |||||||||||||||||||||||
| 9/14-17 |
Lake Tahoe, California |
Phil Dalhausser | 2 | 1 | $15,000 |
0 |
||||||||||||||||||
| W1: | d. Nick Lucena / Sean Rooney (7) 21-18, 21-16 (0:39) | |||||||||||||||||||||||
| W2: | d. Jake Gibb / Sean Rosenthal (3) 29-27, 21-19 (0:47) | |||||||||||||||||||||||
| SF: | d. Jeff Nygaard / John Hyden (6) 23-21, 21-12 (0:34) | |||||||||||||||||||||||
| F: | d. Dax Holdren / Sean Scott (4) 20-22, 21-19, 15-9 (1:26) | |||||||||||||||||||||||
| Summary |
|
|
||||||||||||||||||||||
| 2006 FIVB F�d�ration Internationale de Volleyball World Tour | ||||||||||||||||||||||||
| Date | Location | Partner | Seed | Finish | Winnings | Points | ||||||||||||||||||
| 5/31-6/4 |
Zagreb, Croatia |
Phil Dalhausser | 13 | 2 | $11,000 | 270 | ||||||||||||||||||
| W1: | d. Jake Gibb / Sean Rosenthal (20) 21-15, 21-19 (0:39) | |||||||||||||||||||||||
| W2: | d. Simon Dahl / Stefan Gunnarsson (Q36,29) 21-11, 21-15 (0:34) | |||||||||||||||||||||||
| W3: | d. Roman Arkaev / Dmitri Barsouk (21) 21-15, 21-17 (0:38) | |||||||||||||||||||||||
| W4: | l. Emanuel Rego / Ricardo Santos (1) 12-21, 18-21 (0:38) | |||||||||||||||||||||||
| C6: | d. Andrew Schacht / Josh Slack (7) 21-17, 21-9 (0:47) | |||||||||||||||||||||||
| SF: | d. Mike Lambert / Stein Metzger (19) 21-16, 16-21, 15-11 (0:54) | |||||||||||||||||||||||
| G: | l. Emanuel Rego / Ricardo Santos (1) 14-21, 17-21 (0:42) | |||||||||||||||||||||||
| 6/21-25 |
Gstaad, Switzerland |
Phil Dalhausser | 15 | 17 | $2,450 | 80 | ||||||||||||||||||
| W1: | d. Miguel Maia / Joao Brenha (18) 21-19, 21-13 (0:48) | |||||||||||||||||||||||
| W2: | l. Christoph Dieckmann / Julius Brink (2) 16-21, 21-18, 14-16 (1:02) | |||||||||||||||||||||||
| C2: | l. Casey Jennings / Matt Fuerbringer (Q38,32) 19-21, 15-21 (0:49) | |||||||||||||||||||||||
| 7/26-30 |
Paris, France |
Phil Dalhausser | 20 | 9 | $4,500 | 160 | ||||||||||||||||||
| W1: | d. Penggen Wu / Linyin Xu (13) 21-18, 21-15 (0:48) | |||||||||||||||||||||||
| W2: | l. Franco Neto / Pedro Cunha (4) 14-21, 17-21 (0:44) | |||||||||||||||||||||||
| C2: | d. Andrew Schacht / Josh Slack (14) 22-20, 21-15 (0:51) | |||||||||||||||||||||||
| C3: | d. Clemens Doppler / Peter Gartmayer (27) 21-11, 21-19 (0:46) | |||||||||||||||||||||||
| C4: | l. Marcio Araujo / Fabio Luiz Magalh�es (2) 18-21, 11-21 (0:49) | |||||||||||||||||||||||
| 8/2-6 |
Klagenfurt, Austria |
Phil Dalhausser | 17 | 1 | $21,150 | 400 | ||||||||||||||||||
| PA: | d. Markus Egger / Martin Laciga (16) 21-16, 18-21, 15-12 (0:58) | |||||||||||||||||||||||
| PA: | l. Marcio Araujo / Fabio Luiz Magalh�es (1) 15-21, 18-21 (0:37) | |||||||||||||||||||||||
| PA: | l. Alexander Horst / Sebastian Goettlinger (32) by Forfeit | |||||||||||||||||||||||
| W1: | d. Dain Blanton / Sean Rooney (26) 21-16, 21-17 (0:40) | |||||||||||||||||||||||
| W2: | d. Jake Gibb / Sean Rosenthal (12) 21-18, 23-21 (0:48) | |||||||||||||||||||||||
| W3: | d. Christoph Dieckmann / Julius Brink (3) 21-19, 21-16 (0:42) | |||||||||||||||||||||||
| SF: | d. Martin Conde / Mariano Baracetti (5) 21-18, 21-15 (0:41) | |||||||||||||||||||||||
| G: | d. Emanuel Rego / Ricardo Santos (2) 21-19, 21-17 (0:45) | |||||||||||||||||||||||
| 9/27 - 10/1 |
Vitoria, Brazil |
Phil Dalhausser | 8 | 13 | $2,250 | 90 | ||||||||||||||||||
| W1: | d. Riccardo Fenili / Andrea Tomatis (25) 21-16, 23-21 (0:45) | |||||||||||||||||||||||
| W2: | l. Jake Gibb / Sean Rosenthal (9) 18-21, 13-21 (0:44) | |||||||||||||||||||||||
| C2: | d. Fred Souza / Pedro Salgado (Q6,26) 21-15, 21-12 (0:39) | |||||||||||||||||||||||
| C3: | l. Marcio Araujo / Fabio Luiz Magalh�es (1) 17-21, 21-19, 8-15 (1:05) | |||||||||||||||||||||||
| 10/24 - 28 |
Acapulco, Mexico |
Phil Dalhausser | 5 | 3 | $8,000 | 240 | ||||||||||||||||||
| W1: | d. Katsuhiro Shiratori / Kentaro Asahi (Q8,28) 21-18, 18-21, 15-12 (1:01) | |||||||||||||||||||||||
| W2: | l. Ahren Cadieux / Mark Heese (21) 21-17, 18-21, 15-17 (1:17) | |||||||||||||||||||||||
| C2: | d. Kevin Ces / Fabien Dugrip (22) 21-16, 21-16 (0:42) | |||||||||||||||||||||||
| C3: | d. Marcel Gscheidle / Jan Schnider (30) 21-15, 25-23 (1:02) | |||||||||||||||||||||||
| C4: | d. Riccardo Fenili / Andrea Tomatis (26) 21-16, 21-9 (0:44) | |||||||||||||||||||||||
| C5: | d. Pedro Cunha / Franco Neto (3) 21-9, 21-10 (0:42) | |||||||||||||||||||||||
| C6: | d. Marcio Araujo / Fabio Luiz Magalh�es (1) 23-21, 25-23 (1:00) | |||||||||||||||||||||||
| SF: | l. Emanuel Rego / Ricardo Santos (2) 19-21, 16-21 (0:48) | |||||||||||||||||||||||
| B: | d. Linyin Xu / Penggen Wu (6) 21-14, 22-20 (0:47) | |||||||||||||||||||||||
| Summary |
|
|
||||||||||||||||||||||