Todd Rogers, USA Professional Beach Volleyball Player (AVP, FIVB)
Career Summary
| Career Summary | |||||||||||||||||||||
| Domestic | |||||||||||||||||||||
| Year | Assoc | Played | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Money | Points | Rank | 12th | 13th | 17th | 25th | 33rd | 57th |
| 1995 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $3,935 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1996 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,950 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| 1997 | AVP | 20 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | $58,516 | 0 | 1 | 5 | 2 | 0 | 0 | ||
| 1998 | AVP | 20 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 2 | 1 | $35,973 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | AVP | 12 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | $36,975 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 1999 | USAV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $3,000 | 102.0 | 19th | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | AVP | 11 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | $44,375 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2000 | USAV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000 | 170.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | AVP | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $22,160 | 468.0 | 22nd | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | BVA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,250 | 152.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | $10,200 | 543.0 | 15th | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | AVP | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | $16,258 | 905.0 | 16th | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | AVP | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $33,613 | 958.0 | 15th | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | AVP | 13 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | $81,150 | 1,713.0 | 9th | 1 | 0 | 1 | 0 | 0 | 0 |
| 2006 | AVP | 16 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $163,975 | 2,574.0 | 3rd | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | AVP | 16 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $202,750 | 2,929.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | AVP | 17 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009 | AVP | 15 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2010 | AVP | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
Dom.
Total |
190 (28th) |
53 (8th) |
22 | 19 | 9 | 31 | 3 | 8 | 1 | 13 | 1 |
$1,151,314.00 (9th) |
19,592.5 | 1 | 6 | 7 | 4 | 1 | 0 | ||
|
International |
|||||||||||||||||||||
| Year | Assoc | Played | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Money | Points | Rank | 12th | 13th | 17th | 25th | 33rd | 57th |
| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,100 | 120.0 | 80th | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 341st | 0 | 0 | 0 | 0 | 0 | 1 |
| 2000 | FIVB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | $20,500 | 400.0 | 56th | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | $21,750 | 578.0 | 26th | 0 | 1 | 4 | 0 | 0 | 0 |
| 2002 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | $13,013 | 365.0 | 43rd | 0 | 0 | 2 | 1 | 0 | 0 |
| 2003 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | $22,750 | 692.0 | 32nd | 0 | 0 | 1 | 0 | 1 | 0 |
| 2004 | FIVB | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | $39,075 | 958.0 | 21st | 0 | 0 | 3 | 0 | 0 | 0 |
| 2005 | FIVB | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | $38,325 | 984.0 | 27th | 0 | 0 | 1 | 0 | 0 | 0 |
| 2006 | FIVB | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $49,350 | 1,240.0 | 23rd | 0 | 1 | 1 | 0 | 0 | 0 |
| 2007 | FIVB | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | $57,250.00 | 1,380.0 | 33rd | 0 | 1 | 1 | 0 | 0 | 0 |
| 2008 | FIVB | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $94,000.00 | 2,040.0 | 18th | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | FIVB | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $72,950.00 | 1,650.0 | 19th | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | FIVB | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $163,850.00 | 3,390.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 |
|
Int. Total |
82 |
16 (6th) |
4 | 6 | 6 | 9 | 0 | 3 | 0 | 19 | 0 |
$606,912.50 (11th) |
13,254.0 | 0 | 2 | 14 | 1 | 1 | 1 | ||
|
Overall |
|||||||||||||||||||||
|
Total |
|
273 (12th) |
70 (7th) |
26 |
25 |
15 |
40 |
3 |
11 |
1 |
31 |
1 |
$1,769,226.50 |
34,021.5 |
|
1 |
8 |
21 |
5 |
2 |
1 |