Todd Rogers, USA Professional Beach Volleyball Player (AVP, FIVB)

Career Summary 

http://www.ToddJRogers.Com/


Career Summary
 
Domestic
Year Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 12th 13th 17th 25th 33rd 57th
1995 AVP 3 0 0 0 0 0 0 1 0 1 0 $3,935     0 0 0 1 0 0
1996 AVP 4 0 0 0 0 0 0 0 0 0 0 $4,950     0 2 0 1 1 0
1997 AVP 20 0 1 0 2 3 0 3 0 3 0 $58,516     0 1 5 2 0 0
1998 AVP 20 1 1 1 1 12 0 1 0 2 1 $35,973     0 0 0 0 0 0
1999 AVP 12 1 1 3 2 2 0 0 0 1 0 $36,975     0 2 0 0 0 0
1999 USAV 1 0 0 0 0 1 0 0 0 0 0 $3,000 102.0 19th 0 0 0 0 0 0
2000 AVP 11 2 2 0 1 2 1 1 1 0 0 $44,375     0 0 1 0 0 0
2000 USAV 1 1 0 0 0 0 0 0 0 0 0 $10,000 170.0 1st 0 0 0 0 0 0
2001 AVP 4 1 1 0 1 0 1 0 0 0 0 $22,160 468.0 22nd 0 0 0 0 0 0
2001 BVA 2 1 1 0 0 0 0 0 0 0 0 $9,250 152.0 1st 0 0 0 0 0 0
2002 AVP 6 0 0 0 0 4 0 1 0 0 0 $10,200 543.0 15th 0 1 0 0 0 0
2003 AVP 8 0 1 1 0 2 0 0 0 4 0 $16,258 905.0 16th 0 0 0 0 0 0
2004 AVP 8 1 2 3 0 1 0 0 0 0 0 $33,613 958.0 15th 0 0 0 0 0 0
2005 AVP 13 3 2 1 0 2 0 2 0 1 0 $81,150 1,713.0 9th 1 0 1 0 0 0
2006   AVP     16     9   1   4 0   1 0 0 0   1    0 $163,975 2,574.0   3rd   0 0 0 0 0 0
2007 AVP 2 2 0 0 0 0 0 0 0 0 0 $20,000   1st  0 0 0 0 0 0

Dom.

Total
(Rank)

  131
(48th)
22
(16th)
13 13 7 30 2 9 1 13 1 $554,329
(16th)
7,585.0   1 6 7 4 1 0
 

International

Year Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 12th 13th 17th 25th 33rd 57th
1997 FIVB 1 0 0 0 0 0 0 0 0 1 0 $3,100 120.0 80th 0 0 0 0 0 0
1999 FIVB 1 0 0 0 0 0 0 0 0 0 0 $0 2.0 341st 0 0 0 0 0 1
2000 FIVB 4 1 0 0 0 0 0 2 0 0 0 $20,500 400.0 56th 0 0 1 0 0 0
2001 FIVB 9 0 0 0 0 1 0 0 0 3 0 $21,750 578.0 26th 0 1 4 0 0 0
2002 FIVB 7 0 0 0 0 1 0 0 0 3 0 $13,013 365.0 43rd 0 0 2 1 0 0
2003 FIVB 8 0 0 0 0 1 0 0 0 5 0 $22,750 692.0 32nd 0 0 1 0 1 0
2004 FIVB 11 0 0 0 2 1 0 0 0 5 0 $39,075 958.0 21st 0 0 3 0 0 0
2005 FIVB 7 0 0 0 2 2 0 1 0 1 0 $38,325 984.0 27th 0 0 1 0 0 0
2006 FIVB 6 1 1 1 0 0 0 0 0 1 0 $49,350 1,240.0 23rd 0 1 1 0 0 0

Int.

Total
(Rank)

  54 2
(40th)
1 0 4 6 0 3 0 18 0 $207,863
(45th)
5,099.0   0 2 13 1 1 1
 

Overall

Total
(Rank)
  185
(30th)
24
(19th)
14 14 11 36 2 12 1 32 1 $762,192
(19th)
12,924.0   1 8 20 5 2 1
 
 
 
Victory List
Victory Date Assoc Location Partner Seed Winnings
1 7/26/1998 AVP Minneapolis Dax Holdren 3 $5,000
2 8/14/1999 AVP Louisville Dax Holdren 1 $9,000
3 4/16/2000 USAV Deerfield Beach Dax Holdren 9 $10,000
4 6/4/2000 FIVB Rosarito Dax Holdren 32 $13,000
5 6/25/2000 AVP Chicago Dax Holdren 4 $8,000
6 7/16/2000 AVP Muskegon Dax Holdren 1 $8,000
7 4/22/2001 BVA Clearwater Dax Holdren 3 $7,500
8 6/10/2001 AVP Hermosa Beach Dax Holdren 1 $8,375
9 4/25/2004 AVP Tempe Sean Scott 2 $7,250
10 8/28/2005 AVP Boulder Sean Scott 7 $10,000
11 9/3/2005 AVP Chicago Sean Scott 5 $21,000
12 10/2/2005 AVP Honolulu Sean Scott 2 $17,500
13 5/7/2006 AVP Tempe Phil Dalhausser 4 $9,500
14 5/21/2006 AVP Santa Barbara Phil Dalhausser 4 $12,500
15 5/28/2006 AVP Huntington Beach Phil Dalhausser 2 $25,000
16 6/11/2006 AVP Hermosa Beach Phil Dalhausser 1 $9,500
17 7/16/2006 AVP Birmingham Phil Dalhausser 2 $9,500
18 8/6/2006 FIVB Klagenfurt, Austria Phil Dalhausser 17 $21,150
19 8/13/2006 AVP Manhattan Beach, California Phil Dalhausser 2 $12,500
20 9/2/2006 AVP Cincinnati, Ohio Phil Dalhausser 2 $12,500
21 9/9/2006 AVP Las Vegas, Nevada Various 3 $25,750
22 9/17/2006 AVP Lake Tahoe, Nevada Phil Dalhausser 2 $15,000
23 4/15/2007 AVP Miami, Florida Phil Dalhausser 2 $10,000
24 4/21/2007 AVP Dallas, Texas Phil Dalhausser 2 $10,000
             

 


[ Todd Rogers Main Page]