Todd Rogers
, USA Professional Beach Volleyball Player (AVP, FIVB)Victory List
Todd Rogers has the most INDIVIDUAL WINS, of any active USA Male Professional Volleyball Athlete (Phil Dalhausser is second, trailing Todd by 12 wins)
Todd Rogers and Phil Dalhausser playing together have the most TEAM WINS, of any active USA Male Professional Beach Volleyball Team
| Victory List | ||||||
| Victory | Date | Assoc | Location | Partner | Seed | Winnings |
| 1 | 7/26/1998 | AVP | Minneapolis | Dax Holdren | 3 | $5,000 |
| 2 | 8/14/1999 | AVP | Louisville | Dax Holdren | 1 | $9,000 |
| 3 | 4/16/2000 | USAV | Deerfield Beach | Dax Holdren | 9 | $10,000 |
| 4 | 6/4/2000 | FIVB | Rosarito | Dax Holdren | 32 | $13,000 |
| 5 | 6/25/2000 | AVP | Chicago | Dax Holdren | 4 | $8,000 |
| 6 | 7/16/2000 | AVP | Muskegon | Dax Holdren | 1 | $8,000 |
| 7 | 4/22/2001 | BVA | Clearwater | Dax Holdren | 3 | $7,500 |
| 8 | 6/10/2001 | AVP | Hermosa Beach | Dax Holdren (8) | 1 | $8,375 |
| 9 | 4/25/2004 | AVP | Tempe | Sean Scott | 2 | $7,250 |
| 10 | 8/28/2005 | AVP | Boulder | Sean Scott | 7 | $10,000 |
| 11 | 9/3/2005 | AVP | Chicago | Sean Scott | 5 | $21,000 |
| 12 | 10/2/2005 | AVP | Honolulu | Sean Scott (4) | 2 | $17,500 |
| 2006 (10) | ||||||
| 13 | 5/7/2006 | AVP | Tempe | Phil Dalhausser | 4 | $9,500 |
| 14 | 5/21/2006 | AVP | Santa Barbara | Phil Dalhausser | 4 | $12,500 |
| 15 | 5/28/2006 | AVP | Huntington Beach | Phil Dalhausser | 2 | $25,000 |
| 16 | 6/11/2006 | AVP | Hermosa Beach | Phil Dalhausser | 1 | $9,500 |
| 17 | 7/16/2006 | AVP | Birmingham | Phil Dalhausser | 2 | $9,500 |
| 18 | 8/6/2006 | FIVB | Klagenfurt, Austria | Phil Dalhausser | 17 | $21,150 |
| 19 | 8/13/2006 | AVP | Manhattan Beach, California | Phil Dalhausser | 2 | $12,500 |
| 20 | 9/2/2006 | AVP | Cincinnati, Ohio | Phil Dalhausser | 2 | $12,500 |
| 21 | 9/9/2006 | AVP | Las Vegas, Nevada | Various (1) | 3 | $25,750 |
| 22 | 9/17/2006 | AVP | Lake Tahoe, Nevada | Phil Dalhausser | 2 | $15,000 |
| 2007 (11) | ||||||
| 23 | 4/15/2007 | AVP | Miami, Florida | Phil Dalhausser | 2 | $10,000 |
| 24 | 4/21/2007 | AVP | Dallas, Texas | Phil Dalhausser | 2 | $10,000 |
| 25 | 5/13/2007 | AVP | Glendale, Arizona | Phil Dalhausser | 1 | $10,000 |
| 26 | 5/20/2007 | AVP | Hermosa Beach, California | Phil Dalhausser | 1 | $10,000 |
| 27 | 5/27/2007 | AVP | Louisville, Kentucky | Phil Dalhausser | 1 | $10,000 |
| 28 | 7/22/2007 | AVP | Long Beach, California | Phil Dalhausser | 1 | $14,000 |
| 29 | 7/29/2007 | FIVB |
Gstaad, Switzerland World Championships |
Phil Dalhausser | 4 | $30,000 |
| 30 | 8/12/2007 | AVP | Manhattan, California | Phil Dalhausser | 1 | $14,000 |
| 31 | 8/18/2007 | AVP | Boston, Massachusetts | Phil Dalhausser | 1 | $14,000 |
| 32 | 8/25/2007 | AVP | Brooklyn, New York | Phil Dalhausser | 1 | $14,000 |
| 33 | 8/30-9/1/2007 | AVP | Cincinnati, Ohio | Phil Dalhausser | 1 | $10,000 |
| 2008 | ||||||
|
34 |
10-13 April |
AVP |
Miami, Florida |
1 |
$10,000 |
|
|
35 |
17-20 April |
AVP |
Dallas, Texas |
Phil Dalhausser (22) |
1 |
$10,000 |
|
36 |
1-3 May |
AVP |
Huntington Beach, California |
Phil Dalhausser (23) |
1 |
$10,000 |
|
37 |
8-10 May |
AVP |
Charleston, South Carolina |
Phil Dalhausser (24) |
1 |
$10,000 |
|
38 |
24-26 May |
AVP |
Louisville, Kentucky |
Phil Dalhausser (25) |
1 |
$10,000 |
|
39 |
5-8 June |
AVP |
Hermosa Beach, California |
Phil Dalhausser (26) |
1 |
$10,000 |
|
40 |
17-22 June |
FIVB |
Paris, France |
Phil Dalhausser (27) |
1 |
$21,750 |
|
41 |
24-29 June |
FIVB |
Stavanger, Norway |
Phil Dalhausser (28) |
1 |
$21,750 |
|
42 |
01-06 July |
FIVB |
Moscow, Russia |
Phil Dalhausser (29 team wins) |
1 |
$21,750 |
|
43 |
10-13 July |
AVP |
Chicago, Illinois |
Phil Dalhausser (30) |
1 |
$10,000 |
|
44 |
18-19 July |
AVP |
Coney Island, Brooklyn, New York |
Phil Dalhausser (31) |
1 |
$10,000 |